Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Size | NG25 |
| Color | BLUE |
| Coil Voltage | 24 V DC |
| frequency | 120–150 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Radial Piston Pumps |
| Power Source | Pneumatic |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Power | hydraulic |
| Usage/Application | hydraulic |
| Motor Speed | 3000 RPM |
| Material | CASE IRON |
SVL90 Hydraulic Pump,
SVL95 Hydraulic Pump,
R420 Hydraulic Pump,
R510 Hydraulic Pump,
R530 Hydraulic Pump,
R630 Hydraulic Pump,
U15 Hydraulic Pump,
U17 Hydraulic Pump,
U25 Hydraulic Pump,
U30 Hydraulic Pump,
U35 Hydraulic Pump,
U45 Hydraulic Pump,
U55 Hydraulic Pump,
KX36 Hydraulic Pump,
KX41 Hydraulic Pump,
KX61 Hydraulic Pump,
KX71 Hydraulic Pump,
KX91 Hydraulic Pump,
KX121 Hydraulic Pump,
KX161 Hydraulic Pump,
KX080 Hydraulic Pump,
KX040 Hydraulic Pump,
KX057 Hydraulic Pump,
KX018 Hydraulic Pump,
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Radial Piston Pumps |
| Power Source | Pneumatic |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Power | HYDRAULIC |
| Usage/Application | HYDRAULIC |
| Motor Speed | 3000 RPM |
| Material | CASE IRON |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Size | 16 inch |
| Water Feeding System | Semi Automatic |
| Brand/Make | PHOENIX |
| Model Name/Number | excavator mounted hydraulic concrete cutting saw |
| Colour | BLACK |
| Application | HYDRAULIC |
Additional Information: