Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 8000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Three Phase |
| Color | RED |
| Hagglunds series | |||
| CB 280 CB 400 CB 560 CB 840 | |||
| HD-QMX-0280 HD-QMX-0400 HD-QMX-056 HD-QMX-0840 | |||
| CA 70 CA 100 CA 140 CA 210 CA 420 | |||
| CB 280 CB 400 CB 560 CB 840 | |||
| CA 70 CA 100 CA 140 CA 210 CA 420 | |||
| HD-QMX-0280 HD-QMX-0400 HD-QMX-0560 HD-QMX-0840 | |||
| MK63 MK64. | |||
| CB 280 240 CB 280 280 CB 400 240 CB 400 CB 400 320 CB 400 360 | |||
| CB 400 400 CB 400 400 CB 400 480 CB 400 520 CB 400 560 CB 560 440 CB 56480 | |||
| CB 560 520 CB 560 560 CB 840 600 CB 840 640 CB 840 680 CB 840 720 CB 840 CB 840 800 CB 840 840 CB 1120 880 CB 1120 920 CB 1120 960 CB 1120 1000 | |||
| CB 1120 1040 CB 1120 1080 CB 1120 1120 | |||
| CA50 CA70 CA100 CA140 CA210 | |||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Type | Radial Piston Motor |
| Displacement | 250 cc/rev |
| Max Pressure | 350 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Speed Range | Up to 1500 rpm |
| Application | Construction Equip |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 8000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Three Phase |
| Usage/Application | hydraulic |
| Hagglunds series, | |||
| CB 280, CB 400 ,CB 560 ,CB 840, | |||
| HD-QMX-0280, QMX-0400, HD-QMX-056, HD-QMX-0840, | |||
| CA 70 ,CA 100 ,CA 140 ,CA 210 ,CA 420, | |||
| CB 280, CB 400, CB 560 ,CB 840, | |||
| CA 70, CA 100, CA 140 ,CA 210 ,CA 420 | |||
| HD-QMX-0280 HD-QMX-0400 HD-QMX-0560 HD-QMX-0840 | |||
| MK63 MK64. | |||
| CB 280 240 CB 280 280 CB 400 240 CB 400 280 CB 400 320 CB 400 360 | |||
| CB 400 400 CB 400 400 CB 400 480 CB 400 520 CB 400 560 CB 560 440 CB 56480 | |||
| CB 560 520 CB 560 560 CB 840 600 CB 840 640 CB 840 680 CB 840 720 CB 840 CB 840 800 CB 840 840 CB 1120 880 CB 1120 920 CB 1120 960 CB 1120 1000 | |||
| CB 1120 1040 CB 1120 1080 CB 1120 1120 | |||
| CA50 CA70 CA100 CA140 CA210 | |||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
Poclain series
Poclain Motor: MS Series MS02, MS05, MS08, MS11, MS18, MS25, MS35, MS50; MS83, MS125
Poclain Motor: MSE Series MSE02, MSE05, MSE08, MSE11, MSE18, MSE25, MSE35, MSE50; MSE83, MS125
MK Series MK02, MK05, MK08, MK11, MK18, MK25, MK35, MK50; MK83, MK125
Additional Information:
Product Details:
| Pump Type | Radial Piston Pumps |
| Model Name/Number | Hpv160 |
| Head | 15-20 m |
| Brand | Komatsu |
| Power | 20hp |
| Usage/Application | hydrauli excavator pump |
| Material | Mild Steel |
| Power Source | AC Powered |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Warranty | 24 Months |
| Model Name/Number | K3SP36C(SDV36)8T MAIN PUMP M2X63/M2X96(EX200-2)/M2X120/M2X146(EX200-5)/M2X150/170(EX400)/M2X |
K3SP36C(SDV36)8T MAIN PUMP
M2X63/M2X96(EX200-2)/M2X120/M2X146(EX200-5)/M2X150/170(EX400)/M2X210(EX270/280/300)
M5X130(CAT320C)/M5X180(KOBELCO 350-8 SWING MOTOR)
MX150/MX173/MX500
MAG150/170 K3V63DT(K3V63BDT)/K3V112DT/K3V140DT/K3V180DT/K3V280/K3VG280/K3VG180/K5V80/K5V140(DOOSAN 300-7)/
K5V160(HYUNDAI 300-6 MAIN PUMP)/K5V200(JAPAN 450/470、 CASE 470、CASE 480 MAIN PUMP)
K3VL45/80
K7V63
NV64/NV84/NV111DT/NV137/NV172/NV270
NX15
NVK45(KOBELCO EXCAVATOR)
KVC925/KVC930/KVC932
Kawasaki swing motor series
Nabtesco travel motor series
GM05VL/GM06VL/GM35VLPVD-2B-34/YC35-6/BOBCAT 337/CASE CS05A
GM05~07VA/GM08~23 /GM30H/GM35VA /GM38VB
(NABTESCO)GM05VA/GM07VA(DAEWOO DH55,KOMATSU 60-7 TRAVEL)/GM08(KOMATSU 60-3/5 TRAVEL MOTOR)/GM09(MSPG06-025/
Additional Information: